???? 24? ?? 363? ??? ? 4?? ??? ??? 8? ? ?? 2? ??? ? 53??? ?? 4? 1? ?? ?? ??? ??? ???? ?? 4?? ?? 60?? ??? 60?? ??? ????.
▽??? ??? ? ??=??? ???? ??? ?? ??? ????. ???? 2006??? ??? ?? ??? ?? ?? ? ??? ??? ???? ?? ?? ?? ????? ????? ??? ????.
???? 4?? ??? ???? ?? ?? ???? 2000?? ?? ??(A??)? 1000~2000? ?? ??(B??), 1000? ?? ??(C??)?? ??? ????.
???? ???? ???? ? ?? ??? ? ???? ????.
▽??? ?? ???=A????? ???(?????)? 84.3%? ?? ???, ???(81.3%) ???(78.8%) ???(78.4%) ???(76.3%) ?? ????. ???(??)? 70.1%? 7?, ????? 67.9%? 9???. ???(??)? 59.1%? 20?? ?????.
???? 20?? ?? ?? ?? ?? ???? ???. ????? ???(李仁榮) ??? ??? ?????? ?? ???? ?? ???? 45.1%? ?? ??(56.4%)? ? ???. ?? ?????? ??? ?? ? ???? ?? ???? ????.
???? ?? ???? ????? ???????? ???(? 100%) ?????(98.6%) ??1?(98.4%) ????.
▽????=??? ?? ????? ??? ?? ?? ??? ??? ??? ??? ?? ???? ??? ???? ??? ???? ??.
??? ???? ?? ??? ???? ?? ?? ??? ???? ?? ???? ???? ?? ???? 334??? ???(65?)?? ???.
??? ???(金官福) ????????? “??? ?? ?? ? ???? ?? ???? ??? ??”? “?? ??? ??? ???? ???? 92%? ??? ?? ?? ??? ????”? ???.
???? ??? ??? ?? ??? ?? 1600??? ???? 5000??? ??? ? ??? ???? ??? ?? ???? ??? ????.
??? ??? ?? 20? 4?? ?? | ||||||
???? | A | B | C | |||
?? | ??? | ?? | ??? | ?? | ??? | |
1 | ??? | 84.3(55.5) | ????? | 100.0 | ??????? | 100.0 |
2 | ??? | 81.3(73.6) | ??? | 92.1 | ????? | 100.0 |
3 | ??? | 78.8 | ???? | 86.2 | ????? | 100.0 |
4 | ??? | 78.4 | ????? | 85.0 | ????? | 95.6 |
5 | ??? | 76.3 | ??? | 81.7 | ??? | 94.9 |
6 | ??? | 71.0(82.1) | ??? | 81.7 | ????? | 94.8 |
7 | ??? | 70.1(54.7) | ????? | 78.4 | ????? | 94.8 |
8 | ????? | 69.3 | ??? | 75.2 | ????? | 94.6 |
9 | ???? | 67.9 | ????? | 73.8 | ????? | 93.8 |
10 | ??? | 66.7 | ??? | 73.6 | ????? | 93.4 |
11 | ??? | 62.2(51.7) | ??? | 72.3 | ????? | 93.2 |
12 | ??? | 61.4 | ??? | 72.2 | ??????? | 92.9 |
13 | ??? | 61.1 | ??? | 71.8 | ??????? | 92.6 |
14 | ??? | 61.0 | ??? | 71.4 | ??? | 92.3 |
15 | ??? | 60.8(57.9) | ??? | 71.1 | ????? | 91.2 |
16 | ??? | 60.7 | ??? | 66.7 | ????? | 90.3 |
17 | ??? | 60.4(52.2) | ??? | 66.6 | ?????? | 84.7 |
18 | ??? | 60.2 | ???? | 66.3 | ??? | 82.9 |
19 | ??? | 59.7 | ????? | 64.9 | ?????? | 82.3 |
20 | ??? | 59.1(56.9) | ????? | 64.3 | ??? | 81.0 |
??? ??? ?? 20? ???? | ||||||
???? | A | B | C | |||
?? | ??? | ?? | ??? | ?? | ??? | |
1 | ????? | 98.6 | ??1? | 98.4 | ????? | 100.0 |
2 | ????? | 97.9 | ??? | 96.2 | ???????? | 100.0 |
3 | ????? | 96.9 | ??? | 96.2 | ??? | 100.0 |
4 | ??? | 96.6 | ????? | 95.1 | ????? | 93.5 |
5 | ????? | 94.5 | ??? | 94.7 | ????? | 92.5 |
6 | ????? | 91.9 | ????? | 94.5 | ??? | 92.0 |
7 | ??? | 91.1 | ??????? | 94.4 | ????? | 91.9 |
8 | ??? | 87.9 | ??? | 93.1 | ????? | 91.5 |
9 | ????? | 84.9 | ??? | 92.8 | ??? | 89.8 |
10 | ??? | 84.6 | ????? | 92.8 | ??? | 89.7 |
11 | ??? | 82.9 | ??? | 92.4 | ????? | 87.5 |
12 | ??? | 82.4 | ????? | 92.4 | ??? | 87.5 |
13 | ??? | 82.5 | ??? | 92.0 | ????? | 85.4 |
14 | ????? | 81.4 | ??? | 91.2 | ??? | 84.9 |
15 | ??????? | 80.8 | ????? | 89.8 | ??? | 84.6 |
16 | ????? | 80.1 | ????? | 89.5 | ????? | 84.3 |
17 | ????? | 79.8 | ??? | 89.0 | ????? | 84.2 |
18 | ????? | 79.5 | ????? | 88.0 | ??? | 83.8 |
19 | ??? | 78.7 | ??? | 87.9 | ????? | 83.0 |
20 | ??? | 77.2 | ??????? | 86.4 | ??? | 82.3 |
A??(2000? ??), B??(1000~2000? ??), C??(1000? ??) ()?? ??? ?????? ??? |
????? sungchul@donga.com
?? 0