???? ??? ?????? 7? “?????(baby boomer)? ??? ????(echo boomer)? ?? ?????? ????? ‘????(high brand)’ ‘???(high price)’ ‘???(high quality)’? ???? ??”? “??? ??? ?? ??? ?????? ?? ? ?????? ?? ??? ?? ?? ??? ????”? ???.
?????? ???, ???? ???, ????? EF??? ?? ??? ??? ???? ??? ? ??? ??? ??? ??? ????, ??? ????? ??? ??? ?? ?? ???? ?? ????? ??.
??? ????? ??? 3000??? ??? ???? ??? ???? ? ???? ??? ????? 5000?~1?5000???(? 650?~2000??)? ???? ??? ????. ????? TV??? ?? ???? ?? ???? 60%, ???? 30%? ??? ? 9??(? 90??)?? ????.
? ?????? “??? ???? ?????? 1?? ?????? ?????? 1?687??? ?? 2?? ?????? ??? 5270??? ????”? “?????? ?? ??? ??? ?? ??? ?? ?? ??? ?”??? ????.
????? hcs@donga.com
???? ???? (??:%, ??, ?, %) | |||||
?? | ????? | ??? ?? | 2002? ?? ?? | ||
??? | EPS | ROE | |||
???? | ??? ?? ? | 57.54 | 5,106 | 28,943 | 23.4 |
????? | EF??? | 54.7 | 1,343 | 4,724 | 14.7 |
?? | Auction | 66.02 | -0.1 | -6 | -0.1 |
??? | ?? | 56.13 | 32.8 | 863 | 10.7 |
??? | ??? | 46.57 | 131.2 | 6,649 | 18.7 |
??? | ??? | 52.08 | 260 | 13,911 | 20.7 |
???? | ?????? | 54.12 | 348 | 7,448 | 12.5 |
??? | ??? | 45.1 | 114 | 4,293 | 45.9 |
??? | ??? | 41.23 | 137 | 13,444 | 21.7 |
????? | ??? | 42.08 | 64 | 13,364 | 40.1 |
???? | SINDORICOH | 39.34 | 59 | 5,946 | 15.8 |
?????? | KCC | 31.66 | 157 | 14,020 | 13.9 |
SK | OK??? | 29.46 | 287 | 2,440 | 4.7 |
LG??? | LG??? | 32.14 | 69 | 10,592 | 39.0 |
SK??? | ???011 | 31.83 | 1,625 | 18,229 | 24.9 |
???? | ????? | 29.33 | 108 | 80,224 | 20.7 |
LG?? | ???LG | 26.83 | 375 | 2,153 | 7.4 |
?? | Daum | 22.15 | 5 | 425 | 7.5 |
???? | 來(lái)美安 | 28.54 | 133 | 835 | 4.5 |
KTF | KTF | 18.4 | 606 | 3,294 | 26.0 |
?? | ??? | 15.57 | 94 | 10,613 | 14.1 |
???? | SKYPASS | 23.63 | 161 | 2,224 | 4.6 |
SBS | SBS | - | 65 | 2,495 | 17.1 |
??
??
??