?? ?? ????? ??? ?? ?? ?? ?? ????? ??? ????? ? ?? ?? ????.
????? ???? ????? ? ??? 14? ?? ????? ??? ?? ?? ?? ?? ?? ??? ?? ?? ??????? ?? ?? ??? ??? ?? ??? ??.
??? ?? ??? 9?8??? ???? ?? ???? ??? ???????? 1?1664? S&P500?? 1353. ??? ????? 10?6? ?? ? ???? ?? ????? ??? ?? ??????? 1?963?? 701??? ???? S&P500??? 33??? ??? 1320?? ????.
??? ????? ????? ? ?? ??? ??? ?? ??? ??. ????? ???? ??? ? ??? ?? ??? ???? 9344.16?? S&P?? 1091.65(12? ??)? ?? ?? ?? ?? ??? ?? ??. ?????? ??? 15? ???? ??? ?? ???? ??? 6? ?? 72%? ????? 3%???? ???. ?? ???? ??? ?? ??? CSFB ? ? ??? UBS??? ????? ? 6??? ???? ??? ?? ??.
?? ?? ?? ??? ?? ?? ?? ?? ? ????? ??? ???? ??? ??? ??? ???? ?? ??? ?? ???? ???? ???? ??. ???? ??? ???? “??? ?? ????? ??? ? ??? ??? ??? ??? ??? ???”? “?? ??? ???? ?? ????? ?? ?? ???? ??? ??? ?? ??? ? ??”? ????.
????>roryrery@donga.com
?? ?? ??? ?? ???? ?? | ||||||
? ? ? | ?? ?? | 9?8? ?? | 10?6? ?? | |||
?? ?? | S&P | ?? ?? | S&P | ?? ?? | S&P | |
AG???? | 13,000 | 1,600 | 12,500 | 1,450 | - | - |
?????? | 11,500 | 1,525 | 11,500 | 1,350 | 10,400 | 1,275 |
???? | 13,200 | 1,650 | - | - | - | - |
CIBC | 12,500 | 1,625 | 11,000 | 1,400 | 11,500 | 1,450 |
CSFB | 12,650 | 1,600 | 12,000 | 1,500 | 12,000 | 1,500 |
????? | 11,600 | 1,474 | 10,500 | 1,210 | 11,000 | 1,200 |
?????? | 13,000 | 1,650 | 12,000 | 1,350 | 11,000 | 1,250 |
????? | 13,000 | 1,650 | 12,500 | 1,500 | - | - |
JP?? | - | 1,400 | - | 1,100 | - | 1,100 |
?? | 13,000 | 1,675 | 12,250 | 1,450 | 10,000 | 1,200 |
???? | - | 1,625 | - | 1,450 | - | - |
????? | 12,750 | 1,600 | 12,000 | 1,320 | 11,000 | 1,300 |
???????? | 12,000 | 1,450 | 11,400 | 1,400 | 10,800 | 1,350 |
UBS??? | - | 1,715 | - | 1,835 | - | 1,570 |
?? | 12,564 | 1,581 | 11,664 | 1,353 | 10,963 | 1,320 |
??
??
??