?????? 26? ?? IT??? 5? ? ??? DRAM ?? ??? PC ?? ?? ??? ??? ?? ?? ?? 25.7% ??? 30?5700? ??, ??? 27.4% ??? 21? 3500? ??? ????.
??? ???? ??? 9?2100? ??? ???? ?? 5? ?? ?? ????? 19?9000? ??? 46.2%? ???? ???. ?? ??? ??? ?? ???? ??? 3000? ??? ???.
??? ?? ?? ??? 5? ??? ??? ??? ???????, ??? PC, ???????, ??? ????? ?????, ?? ??? PC? 7200? ??? ??? ??? ????? ???? PC(6600???)? ????.
???·??? ??? ?? ??? 42.3%? ?? ?? ?? ?? ? ?? ? ?? ?? ?? ???.
5? ? ????? ???? ?? ????? 7?3800? ??, ????? 6300? ??? ?? 20.2%, 23.5%? ???? ???? ????? 5?8700? ??, ??? ? ???? 16?6100? ??? ?? 19.4%, 38.9% ???.
? ?? 5??? ?? ??? ??? ??? ?? ??? ?? ?? 11.1%? 15.2%? ??? 168?1000? ??? 120?4700? ????, ????? ??? ?? ???? 7000??? ??? 47?6300? ??? ????.
???? ??? IT??? 5??? ??? ??? ?? ???? 0.1% ??? 94???, ??? 18.7% ??? 51?4300? ????, ????? 11?9200? ?? ??? 42?5700? ????.
???? "??? ?? ???? ???? ?? ??? ??????? ?? ??? ???? ?? ??????? ?? ??? ????? ????? ?? ? ???? ????? ??? ??"? "??? ?? IT?? ??? ??? ??? ??? ?"??? ????.
?????? ??>lkmhan@donga.com
2001? 5? ???? ??? ?? (?? : ???, %) | |||||||||||
?? | ?? | ???? | |||||||||
'00.5 | '01.5 | ??? | '00.5 | '01.5 | ??? | '00.5 | '01.5 | ||||
? ? ? ? | 614 | 738 | 20.2% | 377 | 240 | -36.3% | 237 | 498 | |||
- ?????? | 95 | 142 | 49.5% | 261 | 141 | -46.0% | -167 | 1 | |||
- ?????? | 519 | 596 | 14.8% | 116 | 99 | -14.7% | 403 | 496 | |||
??????? | 386 | 438 | 13.5% | 5 | 3 | -40.0% | 381 | 478 | |||
??????? | 1 | 1 | 400.0% | 25 | 5 | -80.0% | -24 | 0 | |||
? ? ? ? | 728 | 587 | -19.4% | 437 | 275 | -37.1% | 291 | 311 | |||
- ????? | 190 | 143 | -24.7% | 120 | 61 | -49.2% | 69 | 82 | |||
PC | 187 | 138 | -26.2% | 36 | 22 | -38.9% | 151 | 115 | |||
Desk Top PC | 171 | 66 | -61.4% | 14 | 9 | -35.7% | 156 | 56 | |||
Note book | 16 | 72 | 350.0% | 22 | 13 | -40.9% | -6 | 59 | |||
- ??? ???? | 537 | 443 | -17.5% | 316 | 214 | -32.3% | 221 | 229 | |||
? ? ? ? | 51 | 63 | 23.5% | 7 | 7 | 0.0% | 43 | 56 | |||
- ??????? | 31 | 41 | 32.3% | 0 | 0 | - | 31 | 40 | |||
? ? | 2,720 | 1,661 | -38.9% | 2,078 | 1,577 | -24.1% | 642 | 83 | |||
- ??? ? ??? | 2,178 | 1,257 | -42.3% | 1,641 | 1,227 | -25.2% | 536 | 30 | |||
- ?? | 542 | 404 | -25.5% | 437 | 350 | -19.9% | 105 | 53 | |||
??? S/W | 2 | 6 | 200.0% | 39 | 35 | -10.3% | -38 | -29 | |||
? ? (??? ??) | 1,939 | 1,800 | -7.2% | 1,299 | 908 | -30.1% | 640 | 891 | |||
? ? (??? ??) | 4,117 | 3,057 | -25.7% | 2,940 | 2,135 | -27.4% | 1,176 | 921 | |||
(?)???? ?????? ????. (??)???, ETRI |
??
??
??