[????]???? ????

  • ?? 2001? 4? 2? 16? 05?


???? ? ????????????????
1??7 3 10.700-0.3025.6112811
2??8 4 00.667-0.2864.6310615
3L G7 5 00.5831.00.2794.0712145
4??5 5 10.5002.00.2432.91646
5??6 7 00.4622.50.2896.5516189
6S K5 7 20.4173.00.2655.70111016
7??5 8 00.3853.50.2555.9681014
8??4 8 00.3334.00.2464.2931612
  • ???
    0?
  • ???
    0?
  • ???
    0?

?? ?? ??

  • ???
    0?
  • ???
    0?
  • ???
    0?