?? | ??(?) | ??? | 2001? | 2000? | |||||
---|---|---|---|---|---|---|---|---|---|
3??? | ???(??) | ??? | 30,000 | 30,000 | |||||
2??? | ???(LG) | ??? | 27,000 | 20,000 | |||||
???(??) | ?? | 23,000 | 11,500 | ||||||
???(??) | ??? | 20,000 | 15,000 | ||||||
???(LG) | ??? | 20,000 | 14,000 | ||||||
???(??) | ??? | 20,000* | 13,000 | ||||||
???(LG) | ??? | 20,000 | 12,000 | ||||||
???(LG) | ??? | 20,000 | 12,000 | ||||||
1?5?~2? | ???(??) | ?? | 18,000 | 20,000 | |||||
???(??) | ?? | 18,000 | 13,000 | ||||||
???(LG) | ??? | 18,000 | 12,000 | ||||||
???(??) | ??? | 16,000 | 10,000 | ||||||
???(??) | ?? | 16,000 | 5,500 | ||||||
???(??) | ?? | 15,000 | 15,000 | ||||||
???(??) | ?? | 15,000 | 12,000 | ||||||
???(??) | ??? | 15,000 | 14,500 | ||||||
???(??) | ??? | 15,000 | 14,500 | ||||||
1?~1?5? | ???(??) | ??? | 14,000 | 7,500 | |||||
???(??) | ?? | 13,500 | 13,500 | ||||||
???(??) | ??? | 13,500 | 10,800 | ||||||
???(??) | ??? | 13,000 | 12,000 | ||||||
???(??) | ?? | 13,000 | 13,000 | ||||||
???(??) | ??? | 13,000* | 11,000 | ||||||
???(??) | ?? | 12,700 | 6,000 | ||||||
???(??) | ?? | 12,500 | 7,500 | ||||||
???(??) | ??? | 12,500 | 6,200 | ||||||
???(??) | ??? | 11,600 | 8,000 | ||||||
???(??) | ??? | 11,500 | 8,000 | ||||||
???(??) | ?? | 11,000 | 11,000 | ||||||
???(??) | ??? | 11,000 | 11,000 | ||||||
???(??) | ?? | 10,800 | 5,400 | ||||||
???(??) | ??? | 10,500 | 8,200 | ||||||
???(??) | ??? | 10,500 | 5,500 | ||||||
???(??) | ??? | 10,500 | 7,000 | ||||||
???(??) | ??? | 10,200 | 6,400 | ||||||
???(??) | ??? | 10,000 | 11,000 | ||||||
???(SK) | ??? | 10,000 | 10,000 | ||||||
???(??) | ??? | 10,000 | 9,500 | ||||||
???(LG) | ?? | 10,000 | 9,000 | ||||||
???(LG) | ??? | 10,000 | 8,000 | ||||||
???(??) | ??? | 10,000 | 7,400 | ||||||
???(SK) | ?? | 10,000* | 5,200 | ||||||
???(??) | ??? | 10,000 | 9,500 | ||||||
*? ?????(?? ??) ??? FA?? 6?? ?????? ?? |