?? | ???? | ???? | ?? | ?? | ?? |
???? | ??YMCA(062-232-6131) | ???? ??? | 8?10, 12? | ??1~3? | 1?5000? |
???? | 8?5, 6? | ??? | 8?? | ||
?????‘??? ?’ | 8?3~5? | ? ??? | ?? 29??, ?? 31?? | ||
?????? | 8?6, 7? | ? ??? | 5?5000? | ||
??????‘???? ???’ | 8?7~10? | ??2~6? | 20?? | ||
????‘??? ??’ | 8?8~10? | ??3~6? | 11?? | ||
??? ?????? | 1? 8?4~6? | ??3~?2? | 11?? | ||
??YWCA(062-524-3511) | ???? | 8?2~5? | ? ??? | 1?? | |
???????(????) | 8?1~2? | ???, ?? | 5?8000? | ||
?????(??? ????) | 23? | ? ???, ?? | 1?8000? | ||
??????? (062-613-5356) | ?????? | 25~29?(??,?????) | ??5~6? | ?? | |
26~30?(?????) | |||||
???????? (062-514-2470) | ????(??????????) | 29~31? | ??? | 8?5000? | |
???????? (062-220-7723) | ????‘??????’ | 25~29? | ??? | 3?? | |
?????? (062-654-4300) | ??????????? | 26~8? 31?(?2?) | ??? | 5?? | |
?????? (??????) | 8?6, 7? | ??? | 5?5000? | ||
???? ?????? | 25~8? 25?(?2?) | ??? | 6?? | ||
?? | ??YMCA (063-272-4464) | ????? | 8?3~5? | ??? | 12?? |
???????? (????) | 8?11~13? | ??? | 8?? | ||
???????? (??????) | 29~31? | ??? | 8?? | ||
??????? (063-275-8035) | ??????? (??????) | 21~23? | ??? | 4?? | |
??????? (063-287-6300) | ???????? | 26~29? | ? ??? | 9?5000? | |
???????? | 8?7, 8? | ? ??? | 2?? | ||
???????(063-228-6485) | ????? | 8?2?(3??), 3?(4??),4?(5??),5?(6??) | ??3~6? | ?? | |
??????? (063-220-1015) | ?????? | 30?, 8?6?, 13? | ? ? ??? | 1000? | |
?? | RCY(064-758-3501) | ????? | 23,24? | ? ? ? ??? | 3?5000? |
?????????(064-749-5041) | 1318?????? | 25~28? | ? ??? | 1?? |
?? 0