??? ?? ??? ?????? ???? ?? ?? ??? ???? ?? ??? ????. ?? 6?? ????? ?? ??? ‘?? ????’? 7? ???? ?? ????.
?? ?? ??? 85%??? 850???? ???? 25.7? ???? ? ??? 690???? ??? ?? ?? ????. ??? ?????? ? ? ??? ?? ??? ? ??? ???.
?????? ??? ??? ??? ???? ?? ??? ???? 1000?~2000?? ??? ?? ????.
‘??? ??? ???? ??? ??’? ?? “????? △???? ?????? 130% △???? ????? 120%? ??? ??? ?? 6? ????? ??? ?????? ?????(????÷???×100)? ??? ?? 33~61%? ??”? ????.
?? ????? ?? ?? ??? ??? ??? ?? ??? ???? ? ?? ??? ???? ? ?? ? ??.
????? ?? ?????? 410??? ?????? ??? ???? 3??? ??? ??? ‘?? ????’, ??? ‘?? ????’ ?? ??? ? ??? ?? ??.
?? 6? ????? 6? 30? ??? ????? ?? 7? 6? ?? ??? ?? ???? ??? ????.
▽??? ??3??=25?? 410??? ?? ????. ???? 4?8018???? 3? ???? ? ?? ??4?? ??? ??? 26?? ????? 4?6974???? 1000?? ?? ??. ??3?? 25~26?? ????? ??? ??? ??? ??? ??? ?? 4?7000?~5???.
▽??? ??????=???? ?? ??? ??? ????. 30~40??? ?? ??? ?? ??? ?? ?? ?. ? ???? ???? ???? ???. ??? 4, 7?? ???? ????? ??? 5? ??.
▽??? ??2? ????=??7?? ??? ???. ???? ?? ??? ????. ??? ??? ???? ?? ???? ??? ???.
▽??? ????1?=?? ??? ??? ? ??? ?? ?? ???. ?? 10? ??? ????? ?? ????? ?? ???.
▽??? ?????3?=??????? ????? ??? ?? ??? ?? ??? ??? ???. ??????? ??? ????. 5? ?? ???? ???? ???.
▽??? ??? ?????=?? ?? ??? ???? ?? ?? ??? ????? ???? ???? ????? ?? ???.
▽??? ?? ????=??? ??? ???? ?? ?? ???? ????. ?? ?? ?? ?? ??? ??? ?.
▽??? ???? ???????? ?? ???=??? ??? ??? ?? ?? ?? ???? ????. ????? ???? ???.
▽??? ??? ??????=??? 1?? ????? 3? ? ??? ?? ????? ??? ? ??? ??? ????.
?? 6? ???? ??? ?? | |||||||
?? | ??? | ????(???) | ?? | ???? ?? ? | ??? (??) | ?? ?? | ?? ??? ?? ??? ?? |
???? ??? 322-1 | ???? | 9~15? 2? ? 137?? 250% | 26 | 7 | 23,910~ 24,870 | 2006? 4? | ??? ????? 2? ??? 29?? 26,000 32?? 31,000 |
29 | 12 | 28,820~ 29,910 | |||||
30 | 36 | 28,700~30,770 | |||||
??? ??? 580-48 | ???? | 7~12? 3?? 165??192% | 26 | 15 | 25,800 | 2006? 6? | ??? ????? ??? 29?? 26,500~27,500 31?? 28,500~29,000 |
29 | 12 | 29,900 | |||||
31 | 40 | 31,000~31,500 | |||||
37 | 2 | 38,500 | |||||
??? ?? 554-8 | ????? | 7?2??54??189% | 43 | 54 | 57,429~58,820 | 2005? 10? | ?? ????? ??? 43?? 45,000 |
??? ???142-14 | ?????? | 7? 6??155??189% | 31 | 59 | 23,900 | 2005? 6? | ??? ?? 33?? 21,000~24,000 |
??? ???541-3 | ?????? | 6~10?2??49??235% | 22 | 2 | 16,450 | 2005? 2? | ??? ????? ??? 22?? 16,000~17,500 28??19,000~22,000 |
29 | 20 | 21,900~22,000 | |||||
26 | 1 | 19,150 | |||||
??? ??? 97-1 | ?? | 7~19?2? ?130??299% | 24 | 60 | 23,480 | 2006? 2? | ??? ??2? 25?? 21,000~23,000 |
??? ??? 286-7 | ???? | 5~13?2? ?123??247% | 24 | 10 | 22,700 | 2006? 6? | ??? ????? 25?? 18,000~22,000 34?? 24,000~30,000 |
31 | 24 | 31,400 | |||||
29 | 1 | 29,000 | |||||
30 | 1 | 29,000 | |||||
32 | 20 | 31,400 | |||||
??? ??? 670 | ???? | 13~15?8??349??193% | 23 | 82 | 18,570 | 2007? ??? | ??? ?????? ??? 31?? 29,500~34,000 41??37,000~43,000 |
31 | 15 | 24,660 | |||||
40 | 44 | 35,740 | |||||
?????? 788-12 | ?????? | 9~15?2??138??250% | 34 | 35 | 52,120~52,150 | 2006? 5? | ??? ?????1? 59?? 80,000~95,000 |
46 | 29 | 75,490 | |||||
60 | 10 | 101,910 | |||||
?????? 35 | ??LG???????? | 19~32?46? ?3696??277% | 25 | 410 | 48,018 | 2007? 9? | ??? ?????? ??? 26?? 46,974 |
???? ? ??? ?? ??? ?? ??? ? ??. ??:????? |
????? lcy@donga.com
??
??
??
?? 0