?? ???? ???? ??? 1,2? ????? ??? ?? ? ????? ?? ??? ???. ??? ?? ?? ???? ????? ?? ???? ?? ??. ??? ??? ?????? ??? ???? ? ‘???’? ?? ??? ? ???? ??? ??? ???? ?? ?? ??. ????? ???? ?? ????.
▽?? ???? ???=??? ???? ?? ??? ???? ?????? ?? 37?? ? ???? 2??? 3~5%(280?~900??) ?????. ??? 4, 7?? ???? ???? ??? 10? ??? ???? ???? ??? ?? ? ?. ??? ??? ? ?? ??? 5??? ??.
????? ?? ??? ???? ?? ??????2?? 67?? 12??? ????? ???. ???? ??? 24?? ??? ?? ?????. ?? 4? ????.
??? ??? ???? ?? ‘?? ???Ⅱ’? ??? 30??(75??)? 30?? ??? ????(???? 50%) ???. ?? 9? ??.
▽??? ?? ??=???? ??? ??? ??? ??? ?? ????? ???? ??. ?? ??? ???? ?? ?????? 22, 29?? 15??? ??? ??? ??? ??? ?????.
????? ?? ???? ???? ?? ??????? ‘?????’? ??? 3??? ??? ??? ??? ????? ?? 1? ??? ??? ?? 42?? ???TV? ????.
?? ? ??? ??? ??? | |||||||||
??? | ?? | ?????(??) | ???(??) | ???? | ??? | ?? | |||
????? | ?? ???? ??? | 1(52)2(65) | 63,89484,632 | 2004.12 | 02-594-9856 | △1,2? ??? ???? △1? ??? TV | |||
??????3? | ?? ??? ??? | 1(32) | 21,400 | 2004.4 | 02-2694-5566 | △???3? ?? ?? | |||
????? | ?? ??? ??? | 1(17)1(23) | 10,28013,900 | 2003.5 | 02-436-0455 | △???? 3“5% ?? | |||
??????? | ?? ??? ??? | 2(56)2(57) | 76,30077,200 | 2004.6 | 02-558-4755 | △??? 60% ??? ?? | |||
????? | ?? ??? ??? | 4(22)11(29) | 14,00018,600 | 2003.5 | 02-354-3604 | △???, ?? ?? | |||
????? | ?? ??? ??? | 1(28)1(32) | 23,00025,800 | 2004.10 | 02-499-4436 | △??? 50% 30?? ??? | |||
????? | ?? ??? ?? | 4(30)2(31) | 27,88027,040 | 2004.12 | 02-477-3981 | 〃 | |||
??8? | ?? ??? ??? | 10(43)10(50) | 15,28017,750 | ??? | 031-954-3577 | 〃 | |||
LG??? | ?? ??? ??? | 2(51)2(60) | 33,66040,800 | 2004.12 | 031-718-6588 | 〃 | |||
?????2? | ?? ??? ??? | 16(20) | 6,690~7,390 | 2005.3 | 031-433-0077 | 〃 | |||
?????Ⅱ | ?? ??? | 30(75) | 44,950 | ??? | 031-272-9913 | 〃 | |||
??????2? | ?? ??? | 12(67) | 37,840 | ??? | 031-276-4010 | △??? 50% 24?? ??? |
????? changkim@donga.com
??
??
??
?? 0