???? ?? ??? ?? ??? ?????? ??????? ?? ??? ? ???? ?? ???? ??? ?? ????? ??? ????? ???? ??? ?? ??? ???.
?? ??? ??? ???? ??? ??? ?? ?? ? ??????? ???? ?? ?? ??? ??? ??? ?????? ? ??? ????? ??? ?? ??.
??? ???? ???????? ???? ??? ?? ?? ?? ? ???? ??? ?? ???? ?? ???? ?? ??? ???? ??? ? ????? ???? ????. ?? ???? ?? ????? ?????? ??? ??? ???? ? ??? ????.
▽?? ? ??〓???? 23? ??, ??? ???? 43? ??, ???? 303? ??? ?? ?? ???. ???? ?? ? ???? ??? ??????? ??, ???????? ?? ??? ???? ?? ?? ? ??.
??? ???? ?? ???? ??? ???? ?????? ?? ?? ??? ? ???? ??. ??? ???? ??? ??. ?????? ???? ? ?? ??? ??? ??? ???? ???? ?? ??.
?? ??? ???? ??~?? ? ??(24.4㎞)? 2006? ??? ??? ?? ???, ??? ????? ???? ???? ?????? 2004? ?? ????. ??? ???, ??? ?? ??? ???? ??.
▽?? ? ??〓? ?? ???? ???? ??? ?????? ?? ? ???? ????? ?? ??. ??????? 40%? ??? ???? ?? ???? ?? ?? ? 5? ???? ??? ??? ???? ??????. ??? ???? ?? ??? ??? ?? 30?? ??? ????? ??? ??? ?? ??? ?? ?? ??.
??????? ????? ?? ? ??? ??? ??? ??. ???? ?? ??? ???? ???? ??? ??? ? ?? ??. ?? ??? ?????? ??? ?????? ???? ????? ???? ?? ???? ??? ????.
▽?? ???〓12??? ?? 6??? ??????? ???? ?, ?? ??? ???? ??? ???? 3000???? 8000???? ???? ?? ??? ??. ??>
?? ??? ????? ????? 1000?~2000??? ??? ?? ?? ??. ??? ????? ??? ?? ???? ???? ????? ???? ???? ? ?? ????? ???.
????>jsonhng@donga.com
?? ????? ?? ??? ?? ?? ?? ??? | |||||||
▽??? ?? | |||||||
?? ?? | ?? | ??? | ??? | ?? | ??? (??) | ??(??) | ??? (031) |
2001? 12? | ??? | ????? | 486 | 35 | 16,800 | 16,800~17,800 | 287-3000 |
53 | 28,416 | 27,400~29,400 | |||||
71 | 38,458 | 37,000~39,000 | |||||
??? ?????? | 340 | 52 | 26,600 | 26,100~27,000 | |||
2002? 1? | ??? | ?????6? | 343 | 45 | 25,609 | 27,109~28,109 | 261-0101 |
53 | 30,615 | 32,115~33,115 | |||||
54 | 30,615 | 32,115~33,115 | |||||
64 | 38,326 | 39,326~40,300 | |||||
66 | 38,326 | 39,326~40,300 | |||||
2? | ??? | ?????? | 418 | 35 | 14,960 | 15,700~16,500 | |
48 | 24,480 | 25,000~26,500 | |||||
5? | ??? | ?? 1? | 1,342 | 35 | 12,930 | 12,900~13,000 | 287-5511 |
46 | 17,409 | 18,500~19,500 | |||||
57 | 13,600 | 24,200~24,500 | |||||
6? | ??? | ?????? | 144 | 33 | 17,300 | 17,600~18,300 | 261-0101 |
39 | 21,700 | 22,200~22,700 | |||||
▽??? ??? ??? ?? | |||||||
2001? 12? | ??? | ?? 2? | 198 | 50 | 26,754 | 26,700~27,700 | 265-6500 |
????? | 312 | 36 | 17,123 | 17,000~17,500 | |||
51 | 27,748 | 26,700~27,700 | |||||
57 | 31,317 | 30,000~31,500 | |||||
??5??? | 498 | 33 | 16,400 | 16,400~17,400 | |||
2002? 2? | 〃 | ?????? 2? | 383 | 48 | 26,140 | 26,140 | 263-3888 |
67 | 37,840 | 35,340~37,840 | |||||
3? | - | ??6??? | 404 | 40 | 22,900 | 21,400~22,900 | 266-4949 |
51 | 29,500 | 27,500~29,500 | |||||
68 | 40,600 | 38,600~40,600 | |||||
??? | ???? ????? | 231 | 34 | 18,300 | 19,300~19,800 | 262-5700 | |
- | 48 | 27,900 | 27,900~28,400 | ||||
4? | ??? | ??7??? | 528 | 40 | 23,600 | 22,600~24,100 | 262-4333 |
53 | 31,700 | 28,700~32,700 | |||||
60 | 41,400 | 38,400~40,400 | |||||
??2? ????? | 992 | 32 | 15,184 | 15,884~16,684 | 265-6500 | ||
37 | 18,903 | 19,403~19,903 | |||||
48 | 26,057 | 26,557~26,757 | |||||
62 | 34,379 | 32,379~35,000 | |||||
??3? ????? | 336 | 42 | 22,250 | 22,750~23,250 | 262-1700 | ||
54 | 29,900 | 29,000~30,400 | |||||
69 | 39,900 | 37,900~40,000 | |||||
??3? ?? | 584 | 25 | 10,550 | 11,550~12,050 | 262-1700 | ||
35 | 15,500 | 16,500~17,000 | |||||
45 | 22,900 | 23,900~25,900 | |||||
5? | ??? | ????2????? | 1,128 | 24 | 9,600 | 9,600~11,600 | 265-1666 |
35 | 14,700 | 16,000~18,700 | |||||
6? | ??? | ???? | 556 | 52 | 29,392 | 29,392~29,892 | 263-3888 |
61 | 35,632 | 35,632 | |||||
73 | 43,020 | 43,020 | |||||
??9??? | 438 | 34 | 16,700 | 16,700~18,300 | 262-4333 | ||
48 | 27,600 | 27,600~27,900 | |||||
??? | ???????? | 951 | 51 | 28,430 | 29,430~30,430 | 262-5100 | |
54 | 30,300 | 31,300~32,300 | |||||
65 | 37,950 | 37,850~39,950 | |||||
75 | 44,950 | 44,950~46,950 |
??
??
??