??? ???? ??? ??? ???? ? ??? ????. ??? ???? ????(IPO) ??????? ??? ??????? ?? ?????? ???? ? ??? ????? ???? ??.
???? ???(8? 6? ??, ?? ?) | ||||
?? | ??? | ??? | ??? | ??? |
???? | 101,000 | 100,500 | 100,800 | 1,800 |
??????* | 3,500 | 3,200 | 3,350 | -750 |
???* | 2,400 | 2,200 | 2,300 | 250 |
????? | 2,300 | 2,000 | 2,100 | -150 |
??SDS** | 17,000 | 16,500 | 16,700 | -300 |
???** | 6,500 | 6,300 | 6,400 | 350 |
????** | 2,700 | 2,300 | 2,500 | -200 |
???? | 40,700 | 40,000 | 40,400 | 0 |
SK????? | 9,500 | 9,300 | 9,400 | 100 |
???** | 3,000 | 2,400 | 2,700 | 100 |
??????** | 14,500 | 13,800 | 14,200 | 200 |
???? | 1,900 | 1,600 | 1,750 | -150 |
????** | 1,000 | 800 | 900 | 50 |
????** | 950 | 850 | 900 | -200 |
??????? | 7,000 | 6,500 | 6,800 | -800 |
??????** | 62,000 | 61,000 | 61,500 | -5,500 |
GNG???? | 4,400 | 4,100 | 4,200 | -300 |
??????*** | 2,800 | 2,500 | 2,600 | -100 |
?????** | 6,000 | 5,600 | 5,800 | 0 |
??????** | 11,500 | 10,800 | 11,200 | 1,000 |
?? ???????(www.kovanet.com) |
????? ???? ?? 2246??? ??? 1121????? ?? ??? ??? 10???? ???? ??? ???. ??????? ???? ??? ?? ?? ???????? ??? ?? ??? ??? ??? ??? ?? ????? ??? ???.
?? 16? ???? ??? ??????? ?? ????? ???? ????? 2483??? ????? ???? ????. ??????? ?? ????? ??? ???? ???? ??. 9?? ??? ???? ??????? ‘??? ?????’? ???? ?????. ????? ?????? ?? ?? ??? ???.
???????? ???????? ??? ??? “?? ?? ??? ????? ?? ???? ??? ????? ????? ???? ???”?? “???? ?? ??? ???? ???? ??? ??? ????? ???? ????? ????”? ???.
????>esprit@donga.com
??
??
??