28? ???? ??????? ???????? ??? ????? ??? ???? ????? ???? ????? ??? ?? ??? ??? ???.
??????? ?????? ????? ??? ??―??? ??? ???? ??? ??????? ????? ???? ???? ??? ???? ?????.
????? ??????? ???? ?? 1?5000? ???? ??? ?? ??? 6800??? 8700??? ????. ??? ?????? ???? ??? ????? ??? ? 50?? ????? ????? ??? ? ?? ??.
????? ??????? ???? ???? ?? ???? 5???? ???? ??????? ?? ??? ??? ???.
?? LG??? ???? ????? ?? ?? IMT―2000 ????? ?? ???? ???? ???? ???? ???? ??? ?? ????.
??????? ??? ??? “???? ???? ??? ???? ??? ??”?? “????? ???? ???? ???? ???? ??”?? ???.
▼???? ???▼ (8? 28? ??, ?? : ?)
?? | ??? | ??? | ??? | ??? |
???? | 36,500 | 35,800 | 36,200 | -500 |
??????* | 17,000 | 16,000 | 16,500 | -2,000 |
???* | 10,700 | 10,200 | 10,500 | -200 |
???? | 10,500 | 8,500 | 10,000 | -500 |
??SDS** | 26,500 | 25,000 | 26,000 | -2,800 |
???** | 8,200 | 7,700 | 7,900 | -600 |
???? | 500,000 | 330,000 | 370,000 | - |
???? | 51,000 | 46,000 | 50,000 | - |
????? | 20,500 | 20,000 | 20,300 | -1,400 |
???** | 19,500 | 17,000 | 18,000 | -1,000 |
??????** | 13,500 | 13,000 | 13,300 | -900 |
???? | 11,000 | 10,600 | 10,800 | -400 |
????** | 2,300 | 2,000 | 2,100 | -300 |
????** | 2,500 | 2,000 | 2,300 | -200 |
??????? | 14,300 | 13,300 | 13,800 | -700 |
??????** | 9,400 | 8,000 | 8,700 | 1,200 |
GNG???? | 17,000 | 16,200 | 16,600 | -700 |
LG??? | 20,500 | 19,600 | 20,200 | -1,800 |
?????** | 6,800 | 6,200 | 6,500 | -300 |
??????** | 16,500 | 14,500 | 15,500 | -500 |
? : *? ??? 2500?, **? 500??.(?? : www.kovanet.com)
????>nirvana1@donga.com
??
??
??