?? ??? ??? ?? ?? ???(42) ?? ??? ????? ??? ?? ??? ??? ??? ? ????? ?? ???. 2001? ?? ? ????? ??? ????? 1000? ?? 3?? ?? ? ??? 2680? ??? ??? ??? ?.
? ?? ?? ?? ??? ??? ???? ?? ? ??? ??? ?? ????.
??? ?? ??? ??? ??? ? ???? ??? ?? ??. ?? ?? ??????? ??? ?? ??? ?? ?? ????? ???? ????? ???.
???? ??? ???? ??? ?? ????? ?? ??? ???? ??? ?? ????.
▽?? ??? ??? ?? ??=????? ?? ?? ???? ?? ?? ??? ?? ???? ? ??? ??? ?? ? ??? ?? ? ? ??.
31? ??????? ??? ?? ??? ??(??? ???? ??? ?? ??? 60% ??? ??) ??? ??? 50? ? ??? ??? ?? 5?? ?? ???? 47%??. ? ?? ???? 9.4% ??? ?.
?? ???? ?? ???? ??? ??????? ?? 5? ?? 5.6%?? ??? ?? ?? ???? ??? ?? ???.
?? ?? ??? ?? ?? ???? ?? 100%? ?? ??? ??. ?? ?? ??? ??? ??? 200%? ?? ???? ???.
2001? 2? ??? ????????? ‘???????? 1’? ?? 3? ? ?? 228%? ???? ???? ??. ?? ? ??? 1? ?? ???? ?? 3?2280? ??? ??? ?? ?. ??? 2%? ?? ?? ???? ???? 3? ???? ?? ? ? ??.
??? 50? ? ??? ?? ??? ???? 2004? 4? 1? ?? ?? 1?? ?????? ?? 10.9%? ????. ? ?? ?? ???(9.6%)??? ??? ?? ?? ???? ???? ???.
▽??? ?? ??? ??? ??=?? ??? ??? ?? ???? 80~90%? ???, ???? ?? ?? ????. ??? ?? ?? ?? ?? ??? ??? ??? ?? ?? ?? ??? ?? ?? ?? ??? ???? ???? ????.
??? ???? ??? ????? ?? ?????? ???? ??? ?? ???? ?????.
?? ??? ??? ?? ??? ?? ????? ?? ?????? ??? ??? ???? ??? ???? ??? ??.
?? ?????? ?? ??? ????? ???? 5?? ??? ??? ???? ?? ??? ??.
?????? ??? ??? “??? ??? ? 3? ?? ???? ???? ?? ???? ??? ??? ?? ??? ? ? ??”? ???.
3? ?? ??? ?? ?? 20?(??:%) | ||||||
?? | ??? | ??? | ?? 1? | ?? 2? | ?? 3? | ?? ?? |
????????????1 | ???????? | 2001? 2? | 19.84 | 111.70 | 60.18 | 228.69 |
???????????? | ???????? | 2001? 7? | 24.23 | 115.97 | 55.46 | 219.10 |
TempletonGrowth??5 | ??????????? | 1999? 1? | 4.32 | 66.83 | 35.02 | 210.23 |
???????????1 | ???????? | 2002? 3? | 14.22 | 90.34 | 31.81 | 31.81 |
Pru??????2-1 | ???????? | 1999? 3? | 6.74 | 68.54 | 28.73 | 151.65 |
TempletonGrowth??4 | ??????????? | 1999? 6? | 2.40 | 61.17 | 27.53 | 119.64 |
Templeton??Growth?? | ??????????? | 2001? 7? | 2.14 | 63.48 | 26.06 | 145.03 |
TAMS???????????? | ?????? | 2002? 1? | 11.88 | 86.49 | 26.05 | 46.19 |
LG???????α????1 | LG???? | 2002? 1? | 9.31 | 78.81 | 26.02 | 52.89 |
????????A-1 | ?????? | 2001? 1? | 14.86 | 82.37 | 24.53 | 95.73 |
????????1 | ?????? | 2002? 1? | 8.34 | 80.22 | 24.17 | 49.95 |
TempletonGrowth??2 | ??????????? | 2001? 8? | 1.64 | 62.89 | 24.05 | 123.83 |
???U????1 | ???????? | 2001? 4? | 6.47 | 71.14 | 23.87 | 110.69 |
CJVision??????????????1 | CJ???? | 2001? 10? | 11.49 | 81.35 | 23.34 | 109.46 |
PCA????????A-1 | PCA???? | 2001? 4? | 19.01 | 85.40 | 23.03 | 132.17 |
????????????? | ?????? | 2001? 9? | 11.16 | 85.46 | 22.09 | 107.49 |
HA-KOSPI200Plus??????B-1 | ?????????? | 2002? 3? | 11.85 | 78.12 | 22.04 | 28.08 |
?????200?????? | ?????? | 2001? 3? | 11.55 | 83.68 | 22.03 | 97.95 |
GK????????V-1 | ?????? | 2002? 3? | 6.26 | 73.60 | 21.70 | 31.46 |
?????90??? | ?????? | 2002? 2? | 7.12 | 73.06 | 20.28 | 42.89 |
?? ?? ??? 60% ???? ??? 50? ? ??? ?? ??. ??:?????? |
??? ?? kkh@donga.com
??
??
??
?? 0