???(發(fā)) ???? ??? ???? ??? ??? ??? ?? ?? ???(1~6?), ?? ????? ? ?? ??? ????? ???? ???? ??? ???.
29? ?????? ???? ??? 27? ???? ?? ?? ?? ????? ??? ?? ???? ―9.73%, ?? ????? ?? ???? ―16.94%??.
??? ?? ???? ???? ?? ??? ?? ??? ?? ?? ???? ?? ―26.21%, ―31.64%? ?????? ???? ????.
???? ???? ??? ??? ??? ???? ???? ???? ?? ??? ?? ? ??? ?? ???? ??? ? ??? ??(16%), ??? ??(4.25%), ????? ??(11.73%)? ??? ?? ??? ??.
○ ?? ??… 6?7000? ? ??
?? ?? ?? 27??? ? 6?? ?? ?? ??? ??? ??? ??? 6?7000? ??? ?? ?????? ??? ??(3?1000? ?)? ? ?? ???.
??? ???? ???? ?? ????? ???? ?? ???? ??? ?????? ????? ??? ? ??? ??.
???? ??? ??? ?? 100? ? ??? ?? ??? ?? ? 27? ???? ?? ?? ???? ???? ??? ????? ‘KODEX???????’(5.99%), ?????? ‘????TIGER SEMICON????’(5.56%), ???? ‘??e-??????????1???A’(2.75%), ??CS ‘KOSEF IT ETF’(2.44%) ? 4?????.
??? ???? ???? ??????(ETF)? ????? ?? ???? ??? ???? ?? ??? ?? ? ????? ??? ???? ? ??? ????.
?????? ???????? ?? ? ????? “?? ? ??? ?? ???? ??? ??, ???? ?? ??? ???(7~12?)?? ?? ??? ????? ??? ?? ??? ????”? ???.
○ ?? ??… ?? ?? ????
?? ??? ???? ???? ???? ???? ???.
??? ?????? ??? ??? ?????? ???? ? ??? ??? ???? ????. ? ??? ?? ???? ??? ??? ?? ??? ?? ???? ??? ??? ??? ??? ??.
???? ??? ??? 100? ? ??? ?? ????? ? 27? ???? ?? ?? ??? ?? ??? ??????? ‘?????????Commodity??????? 1ClassB’(32.70%), ??CS ‘??Commodity????????1ClassC1’(28.94%), NH-CA ‘???????????C-A1’(21.59%), ??UBS ‘LatinAmerica???1ClassA’(20.54%), KB?? ‘KB???????(Class-A)’(18.32%) ???.
?? ?????? ?? ?? ??? ?? 15? ?? ? 7?? ??? ?? ??, 3?? ???? ??? ?? ??? ??, 5?? ??? ????.
??????? ??? ???????? “?? ???? ?? ??? ?? ????? ?? ???? ????”? “??? ?????? ??? ??, ???? ??? EMEA(?? ?? ????) ??? ??? ????? ??? ???”? ????.
??? ?? crystal@donga.com
?? ?? ?? ??? ?? (??: ?, %) | |||||
?? | ??? | 1?? | 3?? | 6?? | ???? |
?? ??? | 84 | ―0.09 | 0.44 | 2.82 | 2.70 |
?? ?? ??? | 660 | ―5.18 | ―0.39 | ―8.99 | ―9.73 |
?? ?? ??? | 767 | ―7.90 | 3.56 | ―16.91 | ―16.94 |
???????? | 43 | ―9.60 | ―0.72 | ―25.99 | ―26.08 |
??????? | 28 | ―3.95 | 10.98 | 7.55 | 7.82 |
????? | 19 | ―3.90 | 19.54 | 17.23 | 16.00 |
????? | 20 | ―4.45 | 13.06 | 4.10 | 4.25 |
????? | 18 | 3.49 | 17.56 | 13.69 | 11.73 |
27? ??. ?? ?? ? ? ??, ??? 10? ??? ???? ?? ??? ???? ??. |
???? ??? ?? ?? ??? ?? (??: ? ?, %) | ||||||
??? | ??? | ???? | ??? | |||
3?? | 6?? | 1? | ???? | |||
KODEX??????? | ???? | 501 | 0.45 | 6.75 | ―6.53 | 5.99 |
????TIGER SEMICON???? | ?????? | 289 | 0.13 | 6.45 | ―6.14 | 5.56 |
??e-?????????? 1???A | ???? | 208 | 3.48 | 3.06 | 14.22 | 2.75 |
KOSEF IT ETF | ??CS?? | 160 | ―0.38 | 3.10 | 7.50 | 2.44 |
???????? A | ???? | 385 | 6.42 | 2.81 | ―3.06 | ―0.34 |
???????? C | ???? | 1,017 | 6.31 | 2.61 | ―3.45 | ―0.53 |
??????????? 2Class A | ???? | 2,095 | 1.87 | ―1.04 | ― | ―1.42 |
?????????-?(A) | ???? | 1,280 | 1.36 | ―1.02 | 10.43 | ―1.47 |
??????????? 2ClassC-e | ???? | 111 | 1.85 | ―1.15 | ― | ―1.52 |
?????Value?? 2 | ???? | 100 | 9.28 | 0.00 | 17.32 | ―1.53 |
???? ??? ?? ?? ??? ?? (??: ? ?, %) | ||||||
??? | ??? | ???? | ??? | |||
3?? | 6?? | 1? | ???? | |||
?????????Commodity??????? 1ClassB | ?????? | 773 | 19.10 | 33.71 | 66.33 | 32.70 |
?????????Commodity??????? 1ClassA | ?????? | 281 | 18.97 | 33.40 | 65.54 | 32.40 |
??Commodity???????? 1Class C1 | ??CS?? | 220 | 17.00 | 30.40 | 46.84 | 28.94 |
NH-CA???????????C-A 1 | NH-CA?? | 159 | 17.45 | 20.68 | ― | 21.59 |
??UBS Latin America??? 1ClassA | ??UBS | 149 | 16.54 | 20.86 | ― | 20.54 |
KB???????(Class-A) | KB?? | 840 | 18.67 | 19.74 | ― | 18.32 |
??????????????? 1(Class-A) | ?????? | 359 | 22.25 | 19.43 | ― | 18.00 |
KB???????(Class-C) | KB?? | 137 | 18.48 | 19.31 | ― | 17.90 |
?????????????????????(C-B) | ?????? | 566 | 4.51 | 14.22 | 34.59 | 14.85 |
?????????????????????(C-A) | ?????? | 229 | 4.38 | 13.94 | 33.93 | 14.58 |
???? 27?. ???? 100? ?? ?? ? ?? ?? ??? ?. ??: ??? |