??? ?? ????? ? ?? ?? ? ??? ??? ?? ??? ???, ?? ??? ??? ? ???? ????? ?? ??.
?? ????? ?? ??? ?? ?? ??? ??? ?? ????? ??.
21? ??????? ??? ?? ??? ???? 14? 1423? ?? ??? ?? 16?(3072? ?)? 17?(2071? ?)?? ??? ??? ????.
???? ?? ????? ????? ???? ?? ??? ??? ??? ???.
○ 389?? 130? ????? ????
?? ????? ?? ‘??? ?? ?’? ???.
??? ?? ?? ????? ??? ?? ? ?? ???? ?? ?? ???? ??? ??? ?? ????? ????? ‘? ??? ??’ ???? ???.
?? ??? ??? ????? ‘??? ?? ????’? ?? ?? ???.
????? ???? ??? ?????? 2,000? ??? ? ???? ?????? 26??? ?? 17??? ???
100? ? ??? ?? ??? ?? 389?? ???? ??? ?? ??????? ? ??? ??? 130???. ? ?? ????? ???? 16.58%??.
????? ????????? ‘????10???????’? 12.08% ??? ???? ?? ????.
?? △????????? ???? ?????(―13.31%) △?????? ??? ????10?????(―13.33%) △SH????? ???????????(―13.46%) ?? ‘?? ??’
??? ????.
??? ??? ???? “??? ?? ????? ??? ?? ???? ????? ???? ???”? ???.
○ ??-?? ?? ??? ?
??? ??? ?? ???? ??? ? ????? ?? ??? ?? ???.
?????? ?? ?? ?? 1000?? ??? ????? ????? ???(??? ??????) ?? ?????? 14?? ?? ???? 472? ??? ???? 16?(437? ?)? 17?(187? ?)?? ?? ?? ????.
??? 26??? ?? 17??? ???? ???? ??? ?? ??? ?? ?? ??. ?? ??? ??? ??? ????? ??? ???.
????? PCA??????? ‘PCA??????A????’? 7.29%? ???? ???. ?????????‘??????????’(0.15%)? ?????????? ‘?????????????’(―0.10%)? ??? ? ???.
??????? ??? ???????? “??? ??? ???? ?? ?? ?? ?? ??? ??? ??? ?? ?? ??”? “??? ?? ?? ??? ?????? ?? ??? ???? ??? ??? ??? ??? ?????? ??”? ???.
?? ???? ??? ?? ?? ??? ?? | |||
?? | ??? | ???(? ?) | ???(%) |
????10??????? 1 | ?????? | 109 | -12.08 |
????????? 1 C4 | ???? | 126 | -13.31 |
????10????? 1 | ?????? | 7,387 | -13.33 |
BEST???????? 1 | SH?? | 382 | -13.46 |
??????? | ???? | 2,034 | -13.55 |
??CA???????? 1 | NH-CA?? | 666 | -13.82 |
????????????? | ?????? | 241 | -13.89 |
??????????? 1Class A | ???? | 22,479 | -14.14 |
???????K- 1(C) | ???? | 568 | -14.17 |
?????????????G- 1CLASS-A | ?????? | 3,301 | -14.17 |
????????????G- 1CLASS-A | ?????? | 1,641 | -14.18 |
PCA??????D-1???F | PCA?? | 395 | -14.31 |
????????A- 1 | ???? | 810 | -14.34 |
??BULL??????? 1 | ???? | 121 | -14.34 |
PCA??????D- 1???A | PCA?? | 889 | -14.35 |
???????(???)A 1 | SEI???? | 2,719 | -14.38 |
PCA????????P- 1 | PCA?? | 986 | -14.43 |
??????????G- 1(C/A) | ?????? | 339 | -14.45 |
???????????? 1 | ???? | 1,816 | -14.47 |
She&Style?? 1ClassC | ??UBS | 675 | -14.48 |
??? 7? 26?~8? 17?(????? ??? 16.58%), ??? 100? ? ??. ?? : ??? |
?? ???? ??? ?? ?? ?? | ||||
?? | ??? | ???(? ?) | ???(%) | ???? |
PCAChinaDragonAShare??A- 1ClassA | PCA?? | 2,031 | 7.29 | ?? |
?????????? 1 | ???? | 1,454 | 0.15 | ??? |
????????????? 2ClassA1 | ????? | 266 | -0.10 | ??? |
GB??????????? 1 | ??????? | 427 | -0.22 | ??? |
???????????? 1 | ???? | 745 | -0.28 | ??? |
???????????30???? 3 | ???? | 296 | -0.41 | ??? |
????????????? 1(C2β | ???? | 100 | -0.75 | ?????? |
?????????????????? 1 | ?????? | 1,218 | -1.23 | ??? |
Tops???????? 1-A | SH?? | 188 | -2.00 | ??? |
??Global Best??? 1 | ???? | 953 | -2.18 | ??? |
??S&P???30?????ClassC1 | ???? | 210 | -2.27 | ??? |
??????????30????? 1 | ?????? | 102 | -3.20 | ??? |
??FirstClassJapan??+???? 1 | ??UBS | 178 | -3.69 | ?? |
Pru????????? 1 | ?????? | 317 | -3.74 | ?????? |
????????????? 1_I | ?????? | 102 | -3.91 | ??? |
?????????? 1 | ??BNPP?? | 213 | -4.05 | ??? |
????????????? 1(CLASS-A) | ?????? | 171 | -4.32 | ?? |
??????????30???? 1_A | ?????? | font size=2>102 | -4.47 | ??? |
??BNPP?????????? 1A | ??BNPP?? | 845 | -4.60 | ??? |
???????N??30???????? 1C | ???? | 282 | -4.84 | ?? |
??? 7? 26?~8? 17?, ??? 100? ? ??. ?? : ??? |
??? ?? aryssong@donga.com
?? 0