[?] ????? (24? ????)

  • ?? 2000? 4? 24? 12? 27?


????? (24? ????)

?? 24?????(%) ???(%???)

???(3?) 8.90 -0.03

???(3?) 9.96 -0.02

???(3?) 9.24 -0.02

????(2?) 8.84 -0.02

???(1?) 8.45 -0.01

????(364?) 8.36 -0.01

???(1?) 8.35 0.0

CD(91?) 7.10 0.0

CP(91?) 7.35 0.0

???(5?) 9.29 -0.03

????1?(5?) 9.13 -0.02

????: ?????

  • ???
    0?
  • ???
    0?
  • ???
    0?

?? ?? ??

  • ???
    0?
  • ???
    0?
  • ???
    0?