????? ?? ??… ??? “?? ??? ??”
???? ??? ??? ?17? ???? ????.
? ???? ????????? ?? ?? ?? 98.8%? ??? 20? ?? 1? ?? 1132?9796?(48.61%)? ?? 610?9484?(26.21%)? ?? ??????? ??? ??? 522?312?(22.4%) ?? ???. ?? ?? ?? ?? ?? ?? ??.
? ???? ??? ? ? ?? ??? ?? ? ??? ??? ??? ??? ?? ????? ?? ????? ? ????? ????.
? ???? ??? 1997? ??? ??? ???? ??? ?? ??? ??? ?? 10? ?? ????? ?? ??? ????.
? ? ?? ??? ??? ?? ??? ????? ??? ?? ??, ??? ??? ???? ? ??? ??? ?? ??? ?? ?? ??? ???? ??? ??? ????.
? ???? ???? ?? ???? ??? 13? ???? ? ???? ??? ???? ??????? ?? 8.95%? ???? ???. ? ???? ?? ???? ?? ?? ????? 50%? ?? ??? ??? ???.
?? ? ??? ?????? ?? 80.0%? ???? ?? ?? ??? ??? ???? 5.97~32.92%? ?? ? ???.
? ???? ?? ?? 45% ??? ???? ?? ?? ??? ? ???? ??? ?? ??? ?? 10??? 47%? ???? ??? ??? ?? ?? ?? ??.
???? : ??? ??
???? : ??? ??
? ???? ??? ??? ? ?? ??? ???? ????? ?? “??? ??? ?? ????. ???? ?? ??? ??? ????”?? “??? ?? ?? ??? ?? ??? ??? ????. ??? ??? ??? ????? ????”? ????.
? ??? ?? ??? ???? ????? ?? “??? ??? ??? ?????. ? ???? ??? ?? ?? ?? ?? ???”?? “?? ?? ??? ??? ?? ???? ?? ??? ?????”? ???.
17? ????? ??? ????(20? ?? 1? ??, ??? 98.8% ?????) | ||||||||
?? | ????(?) | ????(?) | ???(%) | ??? (???) | ||||
??? | ??? | ??? | ??? | ??? | ||||
? | 3765?3518 | 2368?3684 | 62.9 | 11,487,613(48.66) | 6,173,570(26.15) | 3,558,966(15.07) | 1,375,067(5.82) | 711,978(3.01) |
?? | 805?1696 | 505?6693 | 62.8 | 2,684,386(53.22) | 1,236,701(24.51) | 595,229(11.80) | 358,350(7.10) | 116,201(2.30) |
?? | 284?3063 | 175?9626 | 61.9 | 1,018,715(57.90) | 236,708(13.45) | 346,319(19.68) | >94,285(5.35) | 48,901(2.77) |
?? | 189?6866 | 127?950 | 67.0 | 876,719(69.37) | 75,932(6.00) | 228,199(18.05) | 50,514(3.99) | 25,777(2.03) |
?? | 200?5874 | 120?8662 | 60.3 | 593,283(49.22) | 286,565(23.77) | 183,057(15.18) | 84,814(7.03) | 42,069(3.49) |
?? | 103?1333 | 66?2852 | 64.3 | 56,875(8.59) | 527,588(79.75) | 22,520(3.40) | 31,524(4.76) | 13,597(2.05) |
?? | 109?8977 | 67?5363 | 61.5 | 246,008(36.28) | 159,700(23.55) | 195,957(28.90) | 48,143(7.10) | 17,207(2.53) |
?? | 80?6423 | 51?9409 | 64.4 | 279,891(53.97) | 70,736(13.64) | 90,905(17.52) | 28,605(5.51) | 43,607(8.40) |
?? | 822?2124 | 501?5370 | 61.0 | 2,603,443(51.88) | 1,181,936(23.55) | 670,742(13.36) | 354,492(7.06) | 144,830(2.88) |
?? | 116?4655 | 72?7315 | 62.4 | 376,004(51.96) | 136,668(18.88) | 127,102(17.56) | 42,552(5.88) | 28,129(3.88) |
?? | 114?6102 | 70?2618 | 61.3 | 289,499(41.58) | 165,637(23.79)
| 162,750(23.38) | 39,884(5.72) | 25,285(3.63) |
?? | 153?2751 | 92?3977 | 60.3 | 313,693(34.26) | 192,999(21.08) | 304,259(33.23) | 43,383(4.73) | 32,132(3.50) |
?? | 142?5056 | 95?3051 | 66.9 | 86,149(9.04) | 777,236(81.60) | 34,630(3.63) | 26,573(2.78) | 18,139(1.90) |
?? | 150?831 | 97?1184 | 64.7 | 88,834(9.22) | 757,309(78.65)
| 34,790(3.61) | 31,289(3.24) | 23,178(2.40) |
?? | 209?7394 | 143?5429 | 68.4 | 1,033,957(72.58) | 96,822(6.79) | 195,526(13.72) | 47,345(3.32) | 39,327(2.76) |
?? | 241?6351 | 154?9055 | 64.1 | 843,662(55.02) | 189,463(12.35) | 329,486(21.48) | 73,893(4.81) | 82,645(5.38) |
?? | 41?4022 | 25?2130 | 60.9 | 96,495(38.67) | 81,570(32.69) | 37,495(15.02) | 19,421(7.78) | 10,954(4.38) |
??? 62.9% ?? ?? ??
?????????? ??? ?? ???? ?? ??? 3765?3518? ? 2368?3684?(????? 75?7785? ??)? ??? ????.
?? 2002? 16? ?? ?? ??? 70.8%?? 7.9%??? ??? ?. 1997? 15? ?? ? ???? 80.7%??.
??? ?? swpark@donga.com
▼ ??? ??? ??? ?? ?? ▼
- ??? ?? “??? ???” ?? ?? - ?? ????? ‘116?’ ????? ‘?? ??’ - ???? ??, ??? ??? “???. ??!”?? [????]
??? ???? ????? ??? ??????? ???? ??. ????? ??????
??? ?? ??? ?? ??
????? ?? ??? ???? ??
???? ????
??? ??? ? ??? ??? ?? ????? ?? ???!