???114? ????? ? ??? ????? ??? ???? ??? ??? ????? ??? ???? 200? ?? 10?5937?. ???? ? ? ???? 30? ? ??? ?? ???? ?? ? ???.
?? ?? ???? ???? ?? ???? ????. ??? ???? ??? ???? ??? ???? ??. ??? ????? ??? ?? ???? ??? ??? ????? ??? ?? ??? ?? ???? ??? ????.
○ ??-????? ?? ??
????? 43? ???? 1?5697?? ????.
? ??? ?? ??? ?? ?? ?? ? 10??? ??? ?? ????? 1??. ???? 3.3m2(1?) ? 1050?~1380? ?? ??? ???? ‘?? ???’? ???.
?? ‘?? ?????’ 112m2?? 4?8000?~5?5000? ?(3.3m2? 1411?~1617? ?)? ???? ?? ?? ???? ?????? 2? ? ??? ??? ?? ? ??? ?.
??? ???? ??? ? 5~7?? ??? ????? ?? ‘?? ?’?. ????(?? 84?)? 60? ??? ?? ???? ? ??? ???.
GS??? ??? ???? ?? ‘??????’? ??? ?? ???. ????? ??? ?? ?? ???? 110~200m2 488?? ????. ????? ? ?????? 75?.
?? ? ?? ???? ???? ??? 6?? ????? ???? ????? ??? ?? ??? ?? ???.
?? ? ?????? ??? ????? ???? ‘???????’? ?? ??? ??? ?????? ??? ???. ?? 49? ???? ??? ???? ?? ??? ? ??? ? ??. ? ???? ???? ?? ??? ?? ??? ???? ????? ???? ??? ???? ??? ??? ????.
○ ??·??-????? ? ??? ??
?? ? ??? ??????? 132? ?? 7?8610?, ????? 25? ?? 1?1630?? ??? ????.
??? ???????? ?? ? ???? ???? ?? 6000? ?? ? ???? ??? ????. ???? 3.3m2? 1050? ? ??. ??? ???? ??? 7~10?? ??? ????.
????? ?????? ???? ????? ???? 50??, ???? 40??? ?? ??.
?? ????? GS??? ??? ??? ????? ??? ‘????’ 1~4? 2800? ?? ??? ? ??? ???. ?? ????? ??? ??? ???? ?????, ?????? ??? ??? ??. ?? ????? ?????? ????.
? ?? ????? ?????? ?????? ??? ? ???? ?? ? ???.
??? ?? koh@donga.com
?? ??? ?? ?? ?? ??? | ||||||
?? | ??? | ??? | ?? ????(?) | ????(?) | ??(m2) | |
?? | ???? ??? | ???? | ??????? | 451 | 281 | 56~142 |
??? ??? | ????? | ????? | 1592 | 324 | 79~152 | |
??? ???? | ?? | e???? | 392 | 392 | 79~165 | |
??? ??? | ?????? | ???? | 263 | 263 | 82~142 | |
??? ??? | GS?? | ?????? | 488 | 75 | 110~200 | |
??? ??? | ????? | ??????? | 640 | 350 | 165~264 | |
??? ???? | ???? | ???? | 714 | 57 | 79~135 | |
???? | ????? | 440 | 440 | ?? | ||
??? ??? | ???? | ??? | 268 | 268 | ?? | |
??? ??? | ???? | ????? | 1332 | 56 | 42~165 | |
??? ???? | ???? ? | ?????1?? | 4514 | 1643 | 59~191 | |
?? ??? | ???? | ???? | 386 | 386 | ?? | |
?? | ??? ??? | ????? | ??????? | 3095 | 3095 | 109~297 |
??? ??? | GS?? | ?? | 1244 | 1244 | 112~196 | |
???? | ????? | 2536 | 2536 | 128~307 | ||
??? ??? | ?????? ·???? | ?????? | 1636 | 1636 | 114~249 | |
???? ??? | ???? | ??? | 1290 | 1290 | 83~274 | |
???? ??? | ?????? | ????? | 350 | 350 | 112~187 | |
??? ??? | ???? | ????? | 1101 | 1101 | 112~158 | |
??? ??? | ???? | ????? | 1383 | 1383 | 109~198 | |
??? ??? | ??EnC | ?????? | 26 | 26 | 218~314 | |
??? ??? | CJ?? | ???1?? | 476 | 476 | 109~158 | |
CJ?? | ???2?? | 838 | 838 | ?? | ||
GS?? | ????2? | 500 | 500 | 121~197 | ||
??? ??? | GS?? | ????5? | 299 | 299 | ?? | |
???? | ????? | 1320 | 1320 | 119~247 | ||
??? ??? | ???? | ?????? | 1390 | 1390 | 79~175 | |
???? ·????? | ?????? ·????? | 972 | 972 | 82~147 | ||
???? | ?????? | 624 | 624 | 80~149 | ||
?????? | ???? | 1231 | 1231 | 52~82 | ||
?????? | ???? | 1167 | 1167 | 52~82 | ||
???? | ?????? | 724 | 724 | 79~171 | ||
???? ·???? | ?? ?? | 1145 | 1145 | 79~155 | ||
???? | ?????? | 98 | 98 | 181~247 | ||
???? ·???? | ?????? ·????? | 958 | 958 | 83~150 | ||
???? | ???? | 690 | 690 | 80~149 | ||
????? | ???? | 668 | 668 | 80~156 | ||
?? | ?? ??? | ???? | ??S??? | 476 | 476 | 142~165 |
???? | ??S??? | 174 | 174 | 148 | ||
???? | ?????? | 745 | 745 | 111 | ||
?????? | ????? | 336 | 336 | 85 | ||
???? | ????? | 1090 | 1090 | 79 | ||
???? ???? | ???? | 700 | 700 | 109 | ||
???? | ?? | 264 | ?? | 109 | ||
???? | ????? | 264 | ?? | 109 | ||
?? ??? | ???? | ????? | 267 | 267 | 145~168 | |
?? ??? | GS?? | ???? | 884 | 884 | 123~280 | |
??? ??? | ????? | ?
[????]
?? ????
????????????? |