?? ???? ? ????? 14? ???? 2202??? ????. ?? ??? 300?? ??? ?? ??? ? ?? ??? ?? ??? ???? ?? ? ??? ??? ?? ??? ?? ??? ?? ?? ??.
????? ???? ??? ??? ??. ???? ???? ?? ??? ??. ??? ?? ????? ???? ????? ??? ???? ????? ?? ?????.
:???: ▽???? ???????=??? 2?? ?????? ??? 5?, ?? ??????? 7??? ???. ?? ??? ?????? ????. ???? ????? ?????? ? ?? ?????? ??? ??.
▽??? SK?????=??? 12? ??? ?? ??? ????. ?? ?? ????? ??. 4?? ???????? ?? 10?. ?? ??? ??? ?????? ??. 9?? ?? 2000???? ????? ????.
▽?? ?????2?=?? ?? ???? ?? ?????? ???? ???. 4?? ???, 1?? ????? ?? 10?. ???? 34?? ???? ?? ???????? 3000?~4000?? ???. ??? ??? ?? ?? ??.
▽?? ?????=5?? ????? ??? 3?. ?? ?????? ??? ??? ???? ?? ??. ??? ??? ???????? ?? 5? ???.
▽??? ?????=5?? ????? ?? 2~3? ???. ?? ?????? ??? 5?. ?? ?? ??? ?? ???? ???. ???? ?? ?? ?. ??? 70~80%? ?? ??? ????. ?? ??? 2004? 4??? ?? ?.
▽??? ?????1?=?? ????? ??? 5?, 4?? ???, 7?? ???? ?? 5??? ???. 32?? ?? ???? ?? ??? ??? ????.
▽??? ?????2?=???????? ??? ??. 4?? ????? ??? 5?. ?? ??? ????? ??. ???? ?? ??3??? ?? ??.
:???? ? ????: ▽??? ??? ?????=?? 3?~?? 29? 2? ?? ???? ????. ???? ???? 40?? ??? ?? 1300?~1400????? ? ??. ???? ????? ??? 7?? ???????? ??? 2?. ????? ??? ??? ??? ??? ?????.
▽??? ???? ??????=??? 38?~45?? 155??, ???? 17?~36?? 64??. 2?? ???? 1?? ?????? ??? 7?. ??????, ???, ?????? ???? ???.
▽??? ?????? KT?????=?? 3?~?? 15? 1?? ??. ??? 22~42?? 60??, ???? 27~31?? 60??? ????. ????? ??? 3?. ????? ???? ???? ???. ??? ????? ????? ??.
▽??? ??? ??=?? 5?~?? 27??? 1??. 14~33?? ???? 137??? 17~25?? ???? 339??. ???? 1100?~1200?? ?. ????? ???? ??? ??. 1?? ????? ??? 3?. ????? ???? ????? ???? ? ?????? ????.
▽???? ??=32~39?? ???? 300??? 17~35?? ???? 24??. 9? ? ?? ?????. 4?? ????? ??? 3?. ?? ?? ???? ??? 5? ?? ??????? ??? ? ??. (???: ????? ??? ??, ????? ??? ??)
????(??) ??? 9? ???? ?? | |||||||||
?? | ??? | ???????(%) | ?? | ?????? ? | ???(??) | ?? ?? | ????? ??(??? ??) | ||
??????1353 | SK??982-6386 | 16~25?54??5327(28)274% | 24 | 3 | 17,500 | ?? ?? | ???SK?????24??16,000~19,00033??25,000~25,50043??35,500 | ||
33D | 8 | 22,200 | |||||||
33C | 7 | 22,500 | |||||||
33B | 1 | 21,000 | |||||||
33A | 1 | 21,500 | |||||||
43 | 8 | 32,000 | |||||||
?????500-2 | ????999-5365 | 13~17?2??213(83)313% | 24C | 16 | 16,000 | 2005.10 | ????????33??20,000~21,000 | ||
34A | 53 | 24,900 | |||||||
34B | 14 | 23,000 | |||||||
??????31-6 | ????951-5200 | 11~15?1??49(49)298% | 30 | 1 | 21,800 | 2005.1 | ???????38??21,000~24,500 | ||
31 | 1 | 22,770 | |||||||
33A | 25 | 24,250 | |||||||
33B | 22 | 24,520 | |||||||
??????158-1 | ????951-5200 | 8~15?1??86(86)240% | 33A | 16 | 26,100 | 2005.3 | ?????3?? 32??(???)22,000~25,000 | ||
33B | 12 | 24,710 | |||||||
33C | 26 | 26,300 | |||||||
33D | 29 | 25,700 | |||||||
50 | 2 | 36,200 | |||||||
51 | 1 | 36,630 | |||||||
??????55-3 | ????479-3504 | 12~14?1??78(29)249% | 32C | 1 | 24,680 | 2004.4 | ????????2?34??(???)22,000~24,000 | ||
32B | 1 | 24,600 | |||||||
31 | 22 | 24,570 | |||||||
32A | 1 | 24,830 | |||||||
28 | 4 | 22,370 | |||||||
???????471-3 | ?????709-7303 | 12~13?2??105(37)252% | 31 | 29 | 35,940 | 2005.6 | ?????????30??30,000~39,50039??41,000~49,000 | ||
41 | 8 | 47,030 | |||||||
?????239 | ????489-5170 | 10?1??62(22)249% | 26 | 7 | 24,458 | 2004.10 | ?? ?????18??(???)15,214~26??(???)24,009~ | ||
23 | 1 | 22,296 | |||||||
25 | 9 | 24,308 | |||||||
28 | 3 | 26,432 | |||||||
19 | 2 | 16,780 |
?? ?? ?? ?? ??? ??? ??? ?? ???. ??:?????
10?? ????(??)?? ?? ??? ???? ? ???? ?? | |||||||||
???? | ?? | ?? | ???(?????) | ?? | ???? | ||||
???? | ??? ??? 425-5 | 45~64 | 204(204) | 02-556-5800 | ???? | ||||
???? | ??? ??? 425-5 | 15~36 | 210(210) | 02-556-5800 | ???? | ||||
???? | ??? ??? 68-6 | 32~64 | 204(117) | 02-2145-7412 | ???? | ||||
???? | ??? ??? 68-6 | 23~42 | 40(40) | 02-445-2001 | ???? | ||||
???? | ??? ??? 507-6 ?10??(2??) | 33 | 131(106) | 02-499-8808 | ???? | ||||
???? | ??? ??? 779-8 ?2?? | 32,42 | 102(102) | 02-556-5123 | ???? | ||||
???? | ??? ??? 46 ? 5?? | 38,45 | 155(155) | 02-830-6600 | ???? | ||||
???? | ??? ??? 46 ? 5?? | 17~36 | 64(64) | 02-830-6600 | ???? | ||||
???? | ??? ???? 88-64 | 32,39 | 300(300) | 02-746-2664 | ???? | ||||
???? | ??? ???? 88-64 | 17~35 | 24(24) | 02-746-2664 | ???? | ||||
LG?? | ???? ??? 994-31 | 33~48 | 314(314) | 02-728-2595 | ???? | ||||
LG?? | ???? ??? 994-6 | 23,25 | 90(90) | 02-728-2595 | ???? | ||||
????? | ?? ??? 195-1 ? | 14~33 | 137(137) | 02-566-5177 | ???? | ||||
????? | ?? ??? 195-1 ? | 17~25 | 339(339) | 02-3457-2635 | ???? |
?? ?? ?? ?? ??? ??? ??? ?? ???. ??:?????
????? lcy@donga.com