??????? ??? ??? ?? ??? 11???? ?? ???? 1436???? ??? ??? ?? ????? 46%? ????.
?? ?? ??? ?? ??? ?? 48??? ?? ??? 19.4%??.
?? ??? ‘??’? 257?9000??? 1?? ?? ?? ??, ‘???? ??’ ‘??? ??’ ‘?? ???’? ??? 2??? 4?? ???. ??? ?? ??? ?? ?? ?? 20??? ??? ??? ???? 9????.
‘????’? ‘??’? 112?3000??? ???? 1?? ???? ?? ????? 5?? ???.
?? ?? ??? ???????? ‘?????? JSA’? 244???? 1???? ‘??????’ ‘?? ???? 2’ ? ??? ??? ???.
???? ? ?? ?????? ???? ???? ????? ‘??? ???’(Wide Release) ??? ?? ??? ‘??? ???’ ??? ? ????. ?? ????? ?? ?? 4?? ??? ?? ???(206?)? 95%? ????? ??.
‘???? ????’ ‘???’ ‘??’ ‘???? ???’ ? ???? ???? ??? ???? ?? ???? ???? ?? ???? ??? ???? ??.
? 2001? ???? (11?? ????)
1 | ?? | 257?9000 |
2 | ???? ?? | 176?1000 |
3 | ??? ?? | 160?5000 |
4 | ?? ??? | 146?2000 |
5 | *?? | 112?3000 |
6 | *??? | 108?1000 |
7 | ??? ?? | 103?4000 |
8 | *???2 | 95?4000 |
9 | ???? ?? | 89?3000 |
10 | *??? ??? | 87?3900 |
11 | ?? | 87?3600 |
12 | *??? ??? | 73?8000 |
13 | *A.I. | 52?7000 |
14 | *??? ??3 | 52?2000 |
15 | ?? ??? ?? | 50?7000 |
16 | *? ??? | 47? |
17 | *? ?? ?? | 46?5000 |
18 | ?? | 46?1000 |
19 | *?? ?? | 45?1000 |
20 | *?? ??2 | 43?1000 |
? 2000? ?? ???? (????)
1 | ?????? JSA | 244?7000 |
2 | *?????? | 123?9000 |
3 | *?? ????2 | 123? |
4 | ??? | 78?7000 |
5 | ??? | 71?7000 |
6 | *????? | 65?4000 |
7 | ????? | 61?6000 |
8 | *??? ?? | 59?2000 |
9 | ??? ? | 53? |
10 | *????? | 48?9000 |
11 | *?? ? | 46?3000 |
12 | *??? ??? | 43?9000 |
13 | *?????? | 39?9000 |
14 | *???? ?? | 39?2000 |
15 | *???? ?? | 39?1000 |
16 | *??? ? | 36?4000 |
17 | ?? | 34?6000 |
18 | ?? | 33?4000 |
19 | *?? ? | 31?2900 |
20 | *?? ???2 | 31?2700 |
??? ???? ????? ??? ??????? ???? ??. ????? ??????
??? ?? ??? ?? ??
????? ?? ??? ???? ??
???? ????
??? ??? ? ??? ??? ?? ????? ?? ???!