? 45? ?? ??? ?? ?? ???[2016-11-09 09:59:00]
[??? ????/11? 8?]??? 47.2% vs ??? 44.3%[2016-11-08 13:22:00]
[??? ????/11? 7?]??? 46.6% vs ??? 44.8%[2016-11-07 11:24:00]
[??? ????/11? 6?]??? 46.6% vs ??? 44.9%[2016-11-06 17:11:00]
[??? ????/11? 4?]??? 46.6% vs ??? 45.3%[2016-11-04 14:41:00]
[??? ????/11? 3?]??? 47.0% vs ??? 45.3%[2016-11-03 13:38:00]
[??? ????/11? 2?]??? 47.5% vs ??? 45.3%[2016-11-02 13:39:00]
美??? ??? FBI… ???, ??? ??[2016-11-02 03:00:00]
[??? ????/11? 1?]??? 48.0% vs ??? 44.9%[2016-11-01 14:38:00]
[??? ????/10? 31?]??? 47.6% vs ??? 43.3%[2016-10-31 16:50:00]
[??? ????/10? 30?]??? 47.1% vs ??? 42.5%[2016-10-30 14:37:00]
[??? ????/10? 28?]??? 48.5% vs ??? 42.8%[2016-10-28 13:41:00]
[??? ????/10? 27?]??? 48.4% vs ??? 43.0%[2016-10-27 15:50:00]
[??? ????/10? 26?]??? 48.3% vs ??? 43.2%[2016-10-26 10:17:00]
[??? ????/10? 25?]??? 47.8% vs ??? 42.3%[2016-10-25 13:45:00]
[??? ????/10? 24?]??? 47.9% vs ??? 42.0%[2016-10-24 13:39:00]
[??? ????/10? 23?]??? 48.0% vs ??? 41.9%[2016-10-23 14:54:00]
[??? ????/10? 21?]??? 48.5% vs ??? 42.1%[2016-10-21 13:42:00]
??? ???? ????? ??? ??????? ???? ??. ????? ??????
??? ?? ??? ?? ??
????? ?? ??? ???? ??
???? ????
??? ??? ? ??? ??? ?? ????? ?? ???!